Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.547 x 2.417 |
| Kitchen | Main | 4.013 x 6.594 |
| Living Room | Main | 5.189 x 6.545 |
| Foyer | Main | 1.75 x 4.007 |
| Bedroom | Main | 3.242 x 3.242 |
| Bedroom 2 | Main | 2.99 x 3.159 |
| Bedroom 3 | Main | 3.965 x 4.063 |
| Other | Main | 2.231 x 1.389 |
| Recreation | Basement | 4.634 x 6.481 |
| Den | Basement | 4.012 x 2.648 |
| Cold Room/Cantina | Basement | 3.883 x 2.219 |
| Other | Basement | 2.22 x 2.467 |
| Other | Basement | 4.152 x 0.0972 |
| Cold Room/Cantina | Basement | 2.686 x 1.647 |
| Recreation | Basement | 7.919 x 6.191 |
| Utility Room | Basement | 5.379 x 3.964 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
