Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.7 x 5.8 |
| Dining Room | Main Level | 3.63 x 5.15 |
| Family Room | Main Level | 4.49 x 5.25 |
| Library | Main Level | 2.99 x 3.91 |
| Kitchen | Main Level | 4.24 x 4.84 |
| Breakfast | Main Level | 2.42 x 3.62 |
| Primary Bedroom | Second Level | 5.54 x 7 |
| Bedroom 2 | Second Level | 4.05 x 5.15 |
| Bedroom 3 | Second Level | 5.14 x 3.32 |
| Bedroom 4 | Second Level | 3.81 x 3.38 |
| Bedroom | Basement Level | 3.31 x 4.43 |
| Dining Room | Basement Level | 3.37 x 7.05 |
| Recreation | Basement Level | 7.47 x 10.84 |
| Kitchen | Basement Level | 1.54 x 5.53 |
| Bathroom | Basement Level | 2.88 x 1.95 |
| Office | Basement Level | 3.87 x 2.62 |
| Other | Basement Level | 3.85 x 2.08 |
| Cold Room/Cantina | Basement Level | 5.16 x 1.85 |
| Utility Room | Basement Level | 3.11 x 2.03 |
The total square footage of this property is 3500-5000 SqFt.
.
