Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.35 x 4.57 |
| Dining Room | Main Level | 3.35 x 3.05 |
| Living Room | Main Level | 3.35 x 4.88 |
| Office | Main Level | 3.96 x 3.5 |
| Laundry | Main Level | 3.71 x 2.92 |
| Primary Bedroom | Second Level | 4.5 x 4.55 |
| Bathroom | Second Level | 3.5 x 2.15 |
| Family Room | Basement Level | 9.75 x 12.7 |
| Bedroom 4 | Second Level | 4.96 x 4.32 |
| Bedroom 2 | Second Level | 3.51 x 4.55 |
| Bedroom 3 | Second Level | 3.51 x 4.55 |
| Level | x | |
| Bathroom | Second Level | 2.46 x 2.92 |
| Bathroom | Basement Level | 1.07 x 2.29 |
| Cold Room/Cantina | Basement Level | 3.1 x 5.87 |
| Cold Room/Cantina | Basement Level | 1.27 x 2.18 |
| Furnace Room | Basement Level | 2 x 3 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 22 Tuscani Drive, Hamilton, ON L8E 5W4 | $950,000 | 5 | 0.2 km · 77 days ago |
| 56 Sonoma Lane, Hamilton, ON L8E 6B6 | $977,500 | 3 | 0.4 km · 66 days ago |
| 264 Winona Road, Hamilton, ON L8E 5L3 | $700,000 | 4 | 0.4 km · 48 days ago |
| 1164 Barton Street, Hamilton, ON L8E 5H1 | $745,000 | 3 | 0.7 km · 78 days ago |
| 220 Winona Road, Hamilton, ON L8E 5K4 | $535,000 | 3 | 0.7 km · 49 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are St. Gabriel Catholic Elementary School for elementary and Orchard Park Secondary School for secondary.
