Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.73 x 2.74 |
| Office | Main Level | 3.66 x 4.17 |
| Living Room | Main Level | 3.96 x 4.29 |
| Bathroom | Main Level | 0 x 0 |
| Dining Room | Main Level | 4.29 x 5.13 |
| Family Room | Main Level | 5.18 x 5.64 |
| Breakfast | Main Level | 4.42 x 4.42 |
| Sunroom | Main Level | 4.27 x 5.44 |
| Primary Bedroom | Second Level | 4.65 x 6.65 |
| Bathroom | Second Level | 0 x 0 |
| Other | Second Level | 3.66 x 3.96 |
| Bedroom 2 | Second Level | 3.66 x 4.27 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 3 | Second Level | 3.35 x 4.44 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 4 | Second Level | 4.11 x 4.62 |
| Bathroom | Second Level | 0 x 0 |
| Laundry | Second Level | 0 x 0 |
| Recreation | Basement Level | 5.03 x 14.78 |
| Bedroom 5 | Basement Level | 3.73 x 4.11 |
| Bathroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 3.66 x 3.81 |
| Media Room | Basement Level | 3.96 x 6.93 |
| Laundry | Basement Level | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 149 Charterhouse Crescent, Hamilton, ON L9G 4M6 | $1,100,000 | 5 | 0.7 km · 53 days ago |
| 136 Mohawk Road, Hamilton, ON L9G 2W9 | $1,067,500 | 4 | 0.9 km · 66 days ago |
| 480 Golf Links Road, Hamilton, ON L9G 2N7 | $990,000 | 5 | 0.9 km · 25 days ago |
| 40 Springfield Boulevard, Hamilton, ON L9K 1H8 | $1,355,000 | 5 | 0.9 km · 69 days ago |
| 15 Pelham Drive, Hamilton, ON L9K 1L4 | $1,280,000 | 5 | 1 km · 69 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are Rousseau Public School for elementary and Sir Allan MacNab Secondary School for secondary.
