Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Breakfast | Main | 3.08 x 4.78 |
| Kitchen | Main | 7.08 x 4.7 |
| Pantry | Main | 1.64 x 2.28 |
| Living Room | Main | 7.39 x 4.8 |
| Primary Bedroom | Main | 3.65 x 4.54 |
| Bathroom | Main | 5.33 x 2.79 |
| Other | Main | 3.7 x 1.65 |
| Bathroom | Main | 1.53 x 2.74 |
| Bathroom | Main | 1.47 x 1.17 |
| Bedroom 2 | Main | 3.67 x 3.25 |
| Foyer | Main | 6.42 x 2.66 |
| Dining Room | Main | 3.56 x 4.18 |
| Laundry | Main | 1.7 x 2.28 |
| Bedroom 3 | Lower | 2.98 x 3.82 |
| Bedroom 4 | Lower | 3.65 x 4.07 |
| Recreation | Lower | 8.18 x 9.67 |
| Bathroom | Lower | 1.69 x 3.82 |
| Exercise Room | Lower | 4.46 x 3.82 |
| Utility Room | Lower | 4.7 x 5.5 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
