Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Upper | 4.13 x 3.93 |
| Primary Bedroom | Upper | 4.25 x 3.93 |
| Bathroom | Upper | 2.48 x 2.84 |
| Kitchen | Lower | 2.56 x 6.2 |
| Den | Second | 2.52 x 4.69 |
| Living Room | Lower | 4.72 x 4.17 |
| Sunroom | Lower | 4.65 x 4.05 |
| Bedroom 3 | Second | 3.13 x 3.47 |
| Other | Lower | 1.23 x 3.25 |
| Laundry | Lower | 0.87 x 2.07 |
| Bedroom 4 | Lower | 1.6 x 3.24 |
| Bathroom | Lower | 1.43 x 2.43 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are École catholique Sainte-Croix for elementary and Timiskaming District Secondary School for secondary.
