Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 0 x 0 |
| Living Room | Main | 6.45 x 4.67 |
| Kitchen | Main | 3.2 x 3.81 |
| Bedroom 2 | Main | 3.04 x 3.14 |
| Bedroom 3 | Main | 3.37 x 3.14 |
| Primary Bedroom | Main | 3.93 x 3.81 |
| Bathroom | Main | 0 x 0 |
| Bathroom | Main | 0 x 0 |
| Bedroom 4 | Lower | 2.05 x 3.68 |
| Bedroom 5 | Lower | 4.36 x 3.7 |
| Bedroom | Lower | 3.65 x 4.03 |
| Recreation | Lower | 6.78 x 3.7 |
| Bathroom | Lower | 0 x 0 |
| Laundry | Lower | 0 x 0 |
| Dining Room | Main | 3.14 x 3.2 |
| Den | Lower | 2.79 x 3.86 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 3462 McBean Street, Stittsville - Munster - Richmond, ON K0A 2Z0 | $480,000 | 4 | 0.2 km · 30 days ago |
| 6228 Perth Street, Stittsville - Munster - Richmond, ON K0A 2Z0 | $635,000 | 3 | 0.3 km · 6 hours ago |
| 206 CEDARSTONE Street, Stittsville - Munster - Richmond, ON K0A 2Z0 | $1,080,000 | 4 | 0.6 km · 28 days ago |
| 621 Noriker Court, Stittsville - Munster - Richmond, ON K0A 2Z0 | $1,140,000 | 6 | 0.8 km · 32 days ago |
| 66 Bald Eagle Crescent, Stittsville - Munster - Richmond, ON K0A 2Z0 | $1,155,000 | 4 | 0.8 km · 35 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Richmond Public School for elementary and South Carleton High School for secondary.
