Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Ground | 2.5 x 3.92 |
| Bathroom | Ground | 2.34 x 1.92 |
| Living Room | Ground | 3.13 x 4.8 |
| Kitchen | Ground | 2.45 x 2.05 |
| Bedroom | Ground | 1.96 x 3.37 |
| Bathroom | Ground | 3.51 x 1.53 |
| Living Room | Ground | 3.11 x 3.36 |
| Kitchen | Ground | 3.51 x 2.1 |
| Bedroom | Second | 2.57 x 4.13 |
| Bathroom | Second | 2.39 x 1.45 |
| Living Room | Second | 3.02 x 4.13 |
| Kitchen | Second | 2.5 x 2.45 |
| Bedroom | Second | 2.65 x 2.46 |
| Bathroom | Second | 3.44 x 1.7 |
| Living Room | Second | 3.37 x 3.42 |
| Kitchen | Second | 3.11 x 3.42 |
| Laundry | In Between | 3.39 x 1.5 |
| Foyer | Ground | 5.61 x 2.45 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are F. E. Madill Elementary for elementary and F E Madill Secondary School for secondary.
