Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Primary Bedroom | Second Level | 3.66 x 7.55 |
| Bedroom 2 | Second Level | 3.37 x 5.46 |
| Bedroom 3 | Second Level | 3.02 x 4.07 |
| Bedroom 4 | Second Level | 3.21 x 3.36 |
| Bathroom | Second Level | 3.54 x 4 |
| Bathroom | Second Level | 2.25 x 2.8 |
| Living Room | Main Level | 7.42 x 8.61 |
| Kitchen | Main Level | 3.62 x 4.4 |
| Dining Room | Main Level | 2.94 x 3.51 |
| Bedroom 5 | Main Level | 2.98 x 3.36 |
| Office | Main Level | 3.36 x 4.71 |
| Foyer | Main Level | 2.2 x 5.59 |
| Laundry | Main Level | 2.02 x 3.52 |
| Family Room | Lower Level | 8.68 x 11.05 |
| Bedroom | Lower Level | 3.07 x 4.27 |
| Bathroom | Lower Level | 0.71 x 3.62 |
| Utility Room | Lower Level | 5.16 x 5.66 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
