Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 2.88 x 3.05 |
| Bedroom | Main | 3.89 x 3.65 |
| Bedroom | Main | 2.77 x 2.7 |
| Primary Bedroom | Main | 5.18 x 3.67 |
| Recreation | Main | 4.48 x 5.01 |
| Other | Main | 2.9 x 1.91 |
| Other | Main | 3.21 x 3.42 |
| Utility Room | Main | 4.28 x 3.35 |
| Bathroom | Second | 1.77 x 0.81 |
| Bedroom | Second | 4.87 x 3.18 |
| Den | Second | 3.48 x 4.46 |
| Bathroom | Basement | 1.64 x 3.07 |
| Dining Room | Basement | 3.75 x 2.85 |
| Family Room | Basement | 8.82 x 3.65 |
| Kitchen | Basement | 5.26 x 4.7 |
| Living Room | Basement | 2.81 x 5.7 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are John Diefenbaker Senior School for elementary and John Diefenbaker Senior School for secondary.
