Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.35 x 4.78 |
| Kitchen | Main Level | 3.45 x 6.25 |
| Breakfast | Main Level | 1.83 x 3.45 |
| Living Room | Main Level | 3.43 x 5.28 |
| Dining Room | Main Level | 3.43 x 5.56 |
| Family Room | Main Level | 3.45 x 3.78 |
| Primary Bedroom | Second Level | 3.51 x 6.88 |
| Bedroom 2 | Second Level | 3.48 x 3.66 |
| Bedroom 3 | Second Level | 3.48 x 3.94 |
| Bedroom 4 | Second Level | 3.25 x 3.35 |
| Recreation | Basement Level | 6.88 x 9.53 |
| Bedroom | Basement Level | 3.38 x 5.89 |
| Media Room | Basement Level | 2.57 x 5.18 |
| Cold Room/Cantina | Basement Level | 1.07 x 2.97 |
| Utility Room | Basement Level | 2.13 x 3.58 |
| Utility Room | Basement Level | 1.91 x 3.25 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
