Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.36 x 7.06 |
| Dining Room | Main Level | 3.59 x 4.23 |
| Living Room | Main Level | 5.96 x 6.81 |
| Primary Bedroom | Main Level | 4.51 x 4.49 |
| Bathroom | Main Level | 3.09 x 1.63 |
| Bedroom 2 | Main Level | 3.05 x 3.82 |
| Laundry | Main Level | 3.49 x 1.6 |
| Bedroom 3 | Main Level | 2.35 x 2.7 |
| Kitchen | Second Level | 3.5 x 2.53 |
| Living Room | Second Level | 5.18 x 3.79 |
| Bedroom | Second Level | 3.45 x 3.88 |
| Bathroom | Second Level | 1.83 x 3.61 |
| Other | Second Level | 2.22 x 2.06 |
| Other | Second Level | 3.5 x 2.65 |
| Family Room | Basement Level | 6.65 x 7.22 |
| Bedroom | Basement Level | 3.28 x 4.09 |
| Bathroom | Basement Level | 3.26 x 2.73 |
| Utility Room | Basement Level | 6.55 x 2.38 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
