Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 5.47 x 5.62 |
| Dining Room | Main | 5.47 x 5.62 |
| Kitchen | Main | 2.43 x 2.58 |
| Bedroom | Main | 3.19 x 3.83 |
Subway and bus stops within 1 km · 105 Mccaul Street 202, Toronto C01, ON M5T 2X4
Condo Apartment · within 1.5KM · last 90 days
| Address | leased price | Bedroom | Distance · leased |
|---|---|---|---|
| 89 McCaul Street 517, Toronto C01, ON M5T 2X3 | $3,000 | 2 | 0.1 km · 2 days ago |
| 152 St Patrick Street 901, Toronto C01, ON M5T 3K9 | $3,500 | 3 | 0.1 km · 77 days ago |
| 152 St Patrick Street 501, Toronto C01, ON M5T 3J9 | $3,250 | 2 | 0.1 km · 44 days ago |
| 152 St Patrick Street 503, Toronto C01, ON M5T 3J9 | $3,250 | 2 | 0.1 km · 62 days ago |
| 152 St Patrick Street 1002, Toronto C01, ON M5T 1V1 | $3,600 | 2 | 0.1 km · 32 days ago |
Check if this Toronto rental fits your budget and estimate your total move-in costs.
Estimates only · Not financial or legal advice · Income thresholds are general guidelines — individual landlord requirements may vary.
The total square footage of this property is 600-699 SqFt.
The nearest schools are Beverley School for elementary and Contact Alternative School for secondary.
This property includes the following amenities: Elevator,Exercise Room,Game Room,Gym,Outdoor Pool,Private Marina.
