Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 12.07 x 16.08 |
| Kitchen | Main | 11.01 x 15.05 |
| Dining Room | Main | 18.02 x 13.01 |
| Breakfast | Main | 9.06 x 15.05 |
| Family Room | Main | 15.05 x 23.01 |
| Exercise Room | Main | 19.11 x 55.9 |
| Mud Room | Main | 7.11 x 7 |
| Laundry | Main | 7.09 x 7.02 |
| Office | Main | 12.01 x 17.08 |
| Bathroom | Main | 5.02 x 4.07 |
| Bathroom | Main | 5.02 x 6.02 |
| Primary Bedroom | Second | 21.09 x 15.11 |
| Bathroom | Second | 13.05 x 11.05 |
| Bedroom 2 | Second | 11.11 x 17.09 |
| Bedroom 3 | Second | 11 x 14.03 |
| Bedroom 4 | Second | 9.11 x 11.07 |
| Bathroom | Second | 7.01 x 10.11 |
| Den | Basement | 26.08 x 15.02 |
| Recreation | Basement | 27.01 x 13 |
| Utility Room | Basement | 12.07 x 17 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
