Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Great Room | Main | 4.03 x 4.39 |
| Dining Room | Main | 3.5 x 3.68 |
| Kitchen | Main | 2.94 x 3.37 |
| Breakfast | Main | 3.2 x 3.37 |
| Primary Bedroom | Second | 3.91 x 5.48 |
| Bedroom 2 | Second | 3.37 x 3.91 |
| Bedroom 3 | Second | 2.67 x 3.73 |
| Bedroom 4 | Second | 3.22 x 3.8 |
Detached · within 1.5KM · last 90 days
| Address | leased price | Bedroom | Distance · leased |
|---|---|---|---|
| 56 Elysian Fields Circle, Brampton, ON L6Y 6E8 | $3,400 | 4 | 0.6 km · 63 days ago |
| 56 Lollard Way, Brampton, ON L6Y 2C9 | $3,400 | 4 | 0.6 km · 61 days ago |
| 47 Elysian Fields Circle upper portion, Brampton, ON L6Y 6E8 | $3,200 | 4 | 0.7 km · 31 days ago |
| 16 Provost Trail UPPER, Brampton, ON L6Y 6E7 | $3,600 | 4 | 0.7 km · 82 days ago |
| 26 Ixworth Circle, Brampton, ON L6Y 6J8 | $3,600 | 4 | 0.9 km · 31 days ago |
Check if this Brampton rental fits your budget and estimate your total move-in costs.
Estimates only · Not financial or legal advice · Income thresholds are general guidelines — individual landlord requirements may vary.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Huttonville Public School for elementary and St Augustine Secondary School for secondary.
