Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.7 x 10.47 |
| Dining Room | Main Level | 3.17 x 3.61 |
| Kitchen | Main Level | 3.66 x 2.67 |
| Bathroom | Main Level | 1.72 x 1.36 |
| Primary Bedroom | Second Level | 4.6 x 3.94 |
| Bathroom | Second Level | 3.49 x 1.82 |
| Bedroom 2 | Second Level | 3.49 x 3.8 |
| Bedroom 3 | Second Level | 3.39 x 3.14 |
| Bathroom | Second Level | 2.34 x 1.55 |
| Kitchen | Basement Level | 2.81 x 3.49 |
| Living Room | Basement Level | 3.82 x 5.26 |
| Other | Basement Level | 3.81 x 3.87 |
| Bathroom | Basement Level | 2.7 x 1.66 |
| Laundry | Basement Level | 2.72 x 2.71 |
| Cold Room/Cantina | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
