Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.93 x 4.368 |
| Kitchen | Main | 3.067 x 3.896 |
| Sitting | Main | 3.436 x 4.968 |
| Dining Room | Main | 3.041 x 3.546 |
| Foyer | Main | 2.346 x 2.884 |
| Bedroom | Main | 3.115 x 3.462 |
| Bedroom 2 | Main | 3.042 x 3.107 |
| Bathroom | Main | 1.573 x 2.677 |
| Primary Bedroom | Main | 3.943 x 4.709 |
| Bathroom | Main | 1.71 x 3.197 |
| Laundry | Lower | 2.079 x 5.133 |
| Other | Main | 1.603 x 1.946 |
| Bedroom 4 | Lower | 3.591 x 4.198 |
| Bathroom | Lower | 1.963 x 2.086 |
| Family Room | Lower | 6.15 x 6.983 |
| Other | Lower | 3.657 x 8.399 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
