Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.1 x 3.7 |
| Dining Room | Main | 3.65 x 6.1 |
| Kitchen | Main | 3.05 x 3.7 |
| Breakfast | Main | 3.05 x 3.7 |
| Family Room | Main | 3.5 x 6 |
| Primary Bedroom | Second | 4.5 x 5.8 |
| Bedroom 2 | Second | 3.65 x 3.95 |
| Bedroom 3 | Second | 3.7 x 3.7 |
| Bedroom 4 | Second | 3.7 x 4.75 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 6800 Second Line N/A W, Mississauga, ON L5W 1M9 | $3,300,000 | 4 | 0.4 km · 17 days ago |
| 6862 Gooderham Estate Boulevard, Mississauga, ON L5W 1B1 | $1,245,000 | 5 | 0.9 km · 85 days ago |
| 6411 Seaver Road, Mississauga, ON L5V 2J2 | $1,170,000 | 4 | 1.2 km · 87 days ago |
| 851 Clemens Crescent, Mississauga, ON L5V 2S8 | $1,250,000 | 6 | 1.4 km · 22 days ago |
| 6634 Rothschild Trail, Mississauga, ON L5W 0A6 | $3,235,000 | 6 | 1.5 km · 40 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are St Julia Catholic Elementary School for elementary and St Marcellinus Secondary School for secondary.
