Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.99 x 3.26 |
| Dining Room | Main | 3.99 x 4.08 |
| Great Room | Main | 4.3 x 5.82 |
| Laundry | Main | 3.99 x 2.47 |
| Primary Bedroom | Main | 4.18 x 6.28 |
| Bedroom | Main | 3.69 x 4.3 |
| Family Room | Lower | 5.15 x 5.97 |
| Other | Lower | 4.24 x 3.08 |
| Bedroom 3 | Lower | 3.47 x 3.72 |
| Bedroom 4 | Lower | 3.47 x 3.99 |
| Utility Room | Lower | 3.47 x 6.98 |
| Other | Lower | 3.38 x 8.57 |
| Laundry | Lower | 3.47 x 1.55 |
| Foyer | Main | 3.02 x 4.63 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
