Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.18 x 2.35 |
| Family Room | Main | 5.17 x 4.72 |
| Dining Room | Main | 5.18 x 5.48 |
| Kitchen | Main | 7.13 x 7.01 |
| Breakfast | Main | 1.79 x 3.38 |
| Pantry | Main | 1.79 x 3.5 |
| Bathroom | Main | 1.7 x 1.79 |
| Living Room | Main | 7.51 x 5.83 |
| Sitting | Main | 6.58 x 6.51 |
| Office | Main | 2.08 x 3.5 |
| Sunroom | Main | 2.29 x 4.95 |
| Primary Bedroom | Second | 6.35 x 8.11 |
| Bathroom | Second | 3.97 x 4.66 |
| Other | Second | 4.38 x 4.75 |
| Bedroom 2 | Second | 5.17 x 4.37 |
| Bedroom 3 | Second | 5.88 x 4.33 |
| Bedroom 4 | Second | 3.7 x 4.88 |
| Laundry | Second | 3.1 x 1.77 |
| Bathroom | Second | 3.65 x 5.58 |
| Media Room | Lower | 6.82 x 9.81 |
| Game Room | Lower | 4.67 x 4.93 |
| Utility Room | Lower | 3.84 x 4.97 |
| Exercise Room | Lower | 8.22 x 7.67 |
| Utility Room | Lower | 5.21 x 2.41 |
| Bathroom | Lower | 2.04 x 5.35 |
| Den | Lower | 3.09 x 5.64 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
