Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.19 x 3.47 |
| Great Room | Main | 6.73 x 5.21 |
| Dining Room | Main | 6 x 3.53 |
| Kitchen | Main | 5.48 x 2.92 |
| Office | Main | 3.41 x 2.74 |
| Primary Bedroom | Main | 4.6 x 3.75 |
| Bathroom | Main | 0 x 0 |
| Sunroom | Main | 8.23 x 3.65 |
| Bedroom 2 | Main | 3.68 x 3.47 |
| Bedroom 3 | Main | 3.41 x 3.41 |
| Laundry | Main | 2.98 x 2.37 |
| Bathroom | Main | 0 x 0 |
| Mud Room | Main | 3.38 x 2.347 |
| Bathroom | Main | 0 x 0 |
| Foyer | Lower | 2.1 x 2.77 |
| Kitchen | Lower | 4.17 x 3.87 |
| Living Room | Lower | 4.81 x 5.42 |
| Bedroom | Lower | 3.47 x 3.68 |
| Bedroom | Lower | 4.41 x 6.43 |
| Game Room | Lower | 3.65 x 3.65 |
| Sunroom | Main | 8.23 x 3.65 |
| Bathroom | Lower | 0 x 0 |
| Utility Room | Lower | 4.08 x 7.04 |
| Other | Lower | 2.78 x 5.94 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
