Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.17 x 3.24 |
| Breakfast | Main | 2.73 x 2.93 |
| Dining Room | Main | 3.09 x 3.18 |
| Living Room | Main | 3.63 x 5.45 |
| Recreation | Main | 3.74 x 5.87 |
| Foyer | Main | 3.69 x 3.8 |
| Laundry | Main | 1.75 x 2.48 |
| Bathroom | Main | 1.41 x 1.76 |
| Primary Bedroom | Second | 4.05 x 4.35 |
| Bathroom | Second | 1.85 x 1.94 |
| Bedroom 2 | Second | 3.54 x 3.78 |
| Bedroom 3 | Second | 3.19 x 3.43 |
| Bedroom 4 | Second | 2.75 x 3.08 |
| Bathroom | Second | 2.46 x 2.75 |
| Bathroom | Lower | 1.27 x 1.76 |
| Recreation | Lower | 3.26 x 9.16 |
| Utility Room | Lower | 3.67 x 3.76 |
| Bedroom | Lower | 3.3 x 4.41 |
| Bedroom | Lower | 3.25 x 3.96 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Plattsville & District Public School for elementary and École secondaire catholique École secondaire Notre-Dame for secondary.
