Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.19 x 2.57 |
| Foyer | Main Level | 1.93 x 2.45 |
| Dining Room | Main Level | 3.07 x 3.31 |
| Bathroom | Main Level | 1.48 x 2.19 |
| Living Room | Main Level | 5.37 x 3.27 |
| Kitchen | Main Level | 3.35 x 2.43 |
| Breakfast | Main Level | 4.57 x 2.85 |
| Family Room | Main Level | 3.52 x 4.81 |
| Primary Bedroom | Second Level | 5.11 x 3.77 |
| Bathroom | Second Level | 3.36 x 2.8 |
| Bedroom 2 | Second Level | 2.62 x 3.16 |
| Bedroom 3 | Second Level | 4.12 x 2.98 |
| Bedroom 4 | Second Level | 3.66 x 2.97 |
| Bathroom | Second Level | 1.65 x 3.66 |
| Laundry | Lower Level | 2.52 x 3.32 |
| Other | Lower Level | 5.02 x 3.32 |
| Other | Lower Level | 1.54 x 1.95 |
| Other | Lower Level | 2.3 x 2.06 |
| Recreation | Lower Level | 5.25 x 7.41 |
| Other | Lower Level | 1.27 x 2.85 |
| Utility Room | Lower Level | 1.67 x 1.81 |
| Other | Lower Level | 1.77 x 2.11 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 15 Leacock Drive, Kanata, ON K2K 1R6 | $1,062,000 | 4 | 0.8 km · 17 days ago |
| 2 Sherring Crescent, Kanata, ON K2K 2T2 | $777,400 | 3 | 1 km · 16 days ago |
| 82 Leacock Drive, Kanata, ON K2K 2A8 | $825,000 | 4 | 1.1 km · 10 days ago |
| 27 Evanshen Crescent, Kanata, ON K2K 2Z6 | $792,000 | 5 | 1.1 km · 79 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Stephen Leacock Public School for elementary and Earl of March Secondary School for secondary.
