Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Family Room | Lower | 8.5 x 7.16 |
| Bedroom | Lower | 3.59 x 3.99 |
| Bedroom | Lower | 3.84 x 3.13 |
| Office | Lower | 3.84 x 3.99 |
| Laundry | Lower | 3.74 x 3.1 |
| Other | Lower | 3.77 x 2.16 |
| Bathroom | Lower | 3.59 x 2.68 |
| Great Room | Main | 7.55 x 8.32 |
| Other | Main | 3.62 x 2.16 |
| Foyer | Main | 2.56 x 6.03 |
| Other | Main | 3.01 x 1.73 |
| Dining Room | Second | 4.9 x 3.07 |
| Kitchen | Second | 3.84 x 4.05 |
| Living Room | Second | 5.54 x 7.22 |
| Primary Bedroom | Second | 3.93 x 5.33 |
| Bathroom | Second | 3.93 x 3.1 |
| Bedroom | Second | 3.38 x 4.29 |
| Bathroom | Second | 2.1 x 3.07 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
