Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.0574 x 4.2672 |
| Kitchen | Main | 3.9624 x 4.8768 |
| Living Room | Main | 5.2578 x 7.0104 |
| Primary Bedroom | Main | 4.826 x 4.5212 |
| Bathroom | Main | 0 x 0 |
| Bedroom 2 | Main | 5.2324 x 2.667 |
| Bathroom | Main | 0 x 0 |
| Other | Main | 4.2926 x 6.7564 |
| Family Room | Basement | 6.5532 x 5.8674 |
| Bedroom 3 | Basement | 2.4892 x 3.6576 |
| Bedroom 4 | Basement | 2.6162 x 3.556 |
| Bedroom 5 | Basement | 2.5654 x 3.683 |
| Bathroom | Basement | 0 x 0 |
| Laundry | Basement | 1.5748 x 4.4958 |
| Workshop | Basement | 2.3368 x 9.8552 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Sullivan Community School for elementary and Bluewater Alternative Education School for secondary.
