Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2 x 2.9 |
| Living Room | Main Level | 5 x 4.2 |
| Dining Room | Main Level | 3.9 x 3.5 |
| Kitchen | Main Level | 4.5 x 3.8 |
| Primary Bedroom | Second Level | 5.7 x 6.3 |
| Bedroom | Second Level | 3.6 x 4.5 |
| Bedroom | Second Level | 4.7 x 5.1 |
| Laundry | Second Level | 3.25 x 1.78 |
| Exercise Room | Basement Level | 0 x 0 |
| Den | Main Level | 2.9 x 3.7 |
| Mud Room | Main Level | 0 x 0 |
| Bedroom | Second Level | 3.9 x 3.3 |
| Bedroom | Basement Level | 3.35 x 5.79 |
| Bedroom | Basement Level | 3.31 x 8.07 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 216 Sioux Road, Hamilton, ON L9G 1P8 | $817,000 | 5 | 0.3 km · 55 days ago |
| 275 Cornwallis Road, Hamilton, ON L9G 3Y9 | $1,037,500 | 3 | 0.5 km · 52 days ago |
| 142 Meadowbrook Drive, Hamilton, ON L9G 4S8 | $1,300,000 | 5 | 0.6 km · 68 days ago |
| 23 Galley Road, Hamilton, ON L9G 4S8 | $1,768,500 | 4 | 0.6 km · 18 days ago |
| 50 Lloyminn Avenue, Hamilton, ON L9G 1H3 | $2,160,000 | 4 | 0.9 km · 53 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Spring Valley School for elementary and Ancaster High School for secondary.
