Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Utility Room | Basement | 4.93 x 7.82 |
| Foyer | Ground | 1.56 x 3.55 |
| Laundry | Ground | 3.12 x 3.55 |
| Kitchen | Ground | 4.37 x 3.64 |
| Mud Room | Ground | 1.99 x 3.07 |
| Bathroom | Ground | 1.99 x 3.11 |
| Dining Room | Ground | 4.04 x 3.48 |
| Office | Ground | 4.04 x 2.13 |
| Living Room | Ground | 4.16 x 4.59 |
| Primary Bedroom | Second | 4.3 x 5.73 |
| Bedroom 2 | Second | 4.09 x 2.83 |
| Bedroom 3 | Second | 4.09 x 2.78 |
| Bedroom 4 | Second | 2.94 x 2.88 |
| Bathroom | Second | 2.94 x 2.73 |
| Loft | Second | 8.3 x 4.34 |
| Workshop | Basement | 3.39 x 6.47 |
| Basement | 4.22 x 6.46 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
