Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 5.57 x 4.59 |
| Living Room | Main | 5.78 x 6.3 |
| Dining Room | Main | 2.79 x 3.61 |
| Sunroom | Main | 4.61 x 3.61 |
| Bathroom | Main | 2.31 x 2.47 |
| Bedroom | Main | 4.02 x 3.04 |
| Bedroom | Main | 3.46 x 3.65 |
| Kitchen | Main | 4.22 x 5.9 |
| Sunroom | Main | 2.86 x 4.85 |
| Bathroom | Main | 1.68 x 1.58 |
| Laundry | Main | 2.43 x 2.59 |
| Mud Room | Main | 3.08 x 3.27 |
| Primary Bedroom | Upper | 6.28 x 5.25 |
| Pantry | Main | 1.52 x 1.57 |
| Bathroom | Upper | 3.53 x 2.75 |
| Primary Bedroom | Upper | 2.85 x 2.09 |
| Primary Bedroom | Upper | 2.26 x 5.25 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
