Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.16 x 4.19 |
| Dining Room | Main Level | 2.79 x 3.22 |
| Kitchen | Main Level | 2.79 x 5.71 |
| Bathroom | Main Level | 0 x 0 |
| Bedroom | Second Level | 2.79 x 5 |
| Laundry | Second Level | 0 x 0 |
| Loft | Second Level | 3.2 x 4.19 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.35 x 4.19 |
| Primary Bedroom | Third Level | 4.19 x 4.39 |
| Bathroom | Third Level | 0 x 0 |
| Bedroom | Third Level | 3.04 x 4.19 |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 27 Third Avenue, Glebe - Ottawa East and Area, ON K1S 2J7 | $1,285,000 | 4 | 0.2 km · 15 days ago |
| 65 Rosemere Avenue, Glebe - Ottawa East and Area, ON K1S 1A5 | $950,000 | 3 | 1.1 km · 44 days ago |
| 47 Roslyn Avenue, Glebe - Ottawa East and Area, ON K1S 4W2 | $847,000 | 3 | 1.4 km · 90 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are First Avenue Public School for elementary and Immaculata High School for secondary.
