Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 1.15 x 3.54 |
| Living Room | Ground | 3.96 x 4.98 |
| Dining Room | Ground | 2.96 x 3.13 |
| Kitchen | Ground | 2.82 x 3.71 |
| Primary Bedroom | Upper | 3.69 x 6.62 |
| Bedroom 2 | Upper | 3.13 x 3.13 |
| Bathroom | Upper | 2.36 x 3.13 |
| Family Room | Sub-Basement | 3.4 x 4.68 |
| Office | Sub-Basement | 2.51 x 4.04 |
| Utility Room | Basement | 6.51 x 6.62 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
