Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.78 x 6.45 |
| Dining Room | Main | 3.58 x 4.39 |
| Living Room | Main | 3.76 x 7.82 |
| Bathroom | Main | 0 x 0 |
| Bedroom | Second | 3.15 x 3.91 |
| Bathroom | Second | 0 x 0 |
| Bedroom 2 | Second | 3.17 x 3.61 |
| Bedroom 3 | Second | 3.17 x 3.61 |
| Utility Room | Basement | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 18 AMELIA Street, Springwater, ON L0L 1P0 | $1,025,000 | 6 | 0.3 km · 74 days ago |
| 44 Allenwood Road, Springwater, ON L0L 1P0 | $910,000 | 4 | 0.5 km · 6 days ago |
| 78 Yonge Street N, Springwater, ON L0L 1P0 | $465,000 | 3 | 1 km · 43 days ago |
| 6 Glenview Avenue, Springwater, ON L0L 1P0 | $620,000 | 3 | 1 km · 68 days ago |
| 90 Queen Street E, Springwater, ON L0L 1P0 | $560,000 | 3 | 1.3 km · 19 days ago |
Based on hexagonal coverage zones · Hex: ON44580799
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Elmvale District High School 7-8 for elementary and Elmvale District High School for secondary.
