Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.11 x 4.27 |
| Dining Room | Main | 4.11 x 3.35 |
| Kitchen | Main | 4.12 x 4.42 |
| Family Room | Main | 3.69 x 3.81 |
| Bedroom | Main | 2.97 x 3.35 |
| Bedroom | Main | 2.44 x 3.35 |
| Recreation | Basement | 4.12 x 7.72 |
| Bedroom | Basement | 2.89 x 3.62 |
| Laundry | Basement | 3.73 x 4.23 |
| Furnace Room | Basement | 3.38 x 4.9 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2550 Iris Street, Parkway Park - Queensway Terrace S and Area, ON K2C 1E1 | $685,000 | 3 | 0.7 km · 90 days ago |
| 1259 Placid Street, Parkway Park - Queensway Terrace S and Area, ON K2C 3A8 | $640,000 | 4 | 0.7 km · 25 days ago |
| 1206 Placid Street, Parkway Park - Queensway Terrace S and Area, ON K2C 3A6 | $775,000 | 4 | 0.7 km · 65 days ago |
| 2358 Malone Crescent, Parkway Park - Queensway Terrace S and Area, ON K2C 1L5 | $630,000 | 3 | 0.8 km · 79 days ago |
| 2209 Belair Drive, Belair Park - Copeland Park and Area, ON K2C 0X2 | $700,000 | 4 | 1 km · 86 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are École élémentaire catholique Terre-des-Jeunes for elementary and Sir Guy Carleton Secondary School for secondary.
