Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 1.41 x 1.89 |
| Bathroom | Main | 2.13 x 2.3 |
| Bathroom | Main | 3.58 x 4.4 |
| Bedroom | Main | 3.59 x 3.94 |
| Kitchen | Main | 6.88 x 8 |
| Dining Room | Main | 6.92 x 4.48 |
| Foyer | Main | 5.75 x 5.98 |
| Great Room | Main | 9.44 x 5.39 |
| Laundry | Main | 1.88 x 3.18 |
| Primary Bedroom | Main | 5.05 x 7.91 |
| Other | Main | 9.26 x 16.61 |
| Utility Room | Main | 2.13 x 4.31 |
| Bathroom | Second | 4.13 x 3.32 |
| Bathroom | Second | 5.07 x 2.93 |
| Bedroom | Second | 5.58 x 4.73 |
| Bedroom | Second | 5.07 x 4.55 |
| Bedroom | Second | 3.59 x 4.01 |
| Bathroom | Basement | 2.5 x 2.87 |
| Bedroom | Basement | 4.97 x 10.71 |
| Recreation | Basement | 6.92 x 9.13 |
| Exercise Room | Basement | 3 x 5.21 |
| Bedroom | Second | 5.54 x 3.07 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 5000 + SqFt.
