Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.34 x 4.89 |
| Kitchen | Main Level | 2.87 x 4.12 |
| Dining Room | Main Level | 3.09 x 3.35 |
| Primary Bedroom | Second Level | 3.55 x 5.65 |
| Bedroom 2 | Second Level | 2.92 x 3.58 |
| Bedroom 3 | Second Level | 2.49 x 3.59 |
| Bedroom | Basement Level | 3.34 x 3.49 |
| Recreation | Basement Level | 4.9 x 6 |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1332 Sunnybrae Crescent, Oshawa, ON L1H 8E5 | $680,000 | 3 | 0.2 km · 5 days ago |
| 520 Muirfield Street, Oshawa, ON L1H 8G4 | $678,000 | 3 | 0.2 km · 74 days ago |
| 923 Southridge Street, Oshawa, ON L1H 8A4 | $600,000 | 3 | 1.2 km · 60 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Campbell Children's School for elementary and Eastdale Collegiate and Vocational Institute for secondary.
