Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 1.54 x 1.54 |
| Dining Room | Main | 3.65 x 3.66 |
| Kitchen | Main | 4.65 x 5.18 |
| Pantry | Main | 0.91 x 0.91 |
| Living Room | Main | 5.33 x 3.08 |
| Other | Main | 2.13 x 2.21 |
| Primary Bedroom | Main | 5.4 x 3.68 |
| Bathroom | Main | 3.77 x 1.82 |
| Bedroom 2 | Main | 3.38 x 3.37 |
| Bedroom 3 | Main | 4.32 x 3.37 |
| Bathroom | Main | 1.82 x 2.62 |
| Bedroom 4 | Lower | 3.35 x 3.32 |
| Bedroom 5 | Lower | 4.85 x 2.91 |
| Bathroom | Lower | 2.4 x 2.4 |
| Family Room | Lower | 3.96 x 7.31 |
| Exercise Room | Lower | 17.11 x 5.45 |
| Laundry | Lower | 5.43 x 3.2 |
| Other | Main | 1.8 x 1.91 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Beckwith Public School for elementary and Carleton Place High School for secondary.
