Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Lower | 6.75 x 4.52 |
| Recreation | Lower | 4.5 x 7.03 |
| Common Room | Lower | 7.81 x 4.37 |
| Bathroom | Lower | 3.2 x 3.41 |
| Foyer | Ground | 4.78 x 2.32 |
| Primary Bedroom | Upper | 4.42 x 4.04 |
| Bedroom 2 | Upper | 3.26 x 2.94 |
| Bedroom 3 | Upper | 3.84 x 4.04 |
| Kitchen | Upper | 4.96 x 4.54 |
| Pantry | Upper | 0.98 x 0.28 |
| Dining Room | Upper | 7.39 x 2.8 |
| Living Room | Upper | 3.33 x 7.36 |
| Other | Lower | 3.2 x 3.52 |
| Other | Lower | 2.81 x 4.38 |
| Bathroom | Upper | 2.33 x 4.45 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
