Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.35 x 3.99 |
| Dining Room | Main Level | 3.48 x 3.53 |
| Living Room | Main Level | 3.94 x 5.33 |
| Breakfast | Main Level | 2.08 x 3.99 |
| Bathroom | Main Level | 3 x 2.39 |
| Primary Bedroom | Main Level | 4.27 x 3.99 |
| Bathroom | Main Level | 3.45 x 1.42 |
| Bedroom | Main Level | 3.71 x 3.53 |
| Bedroom | Basement Level | 4.78 x 3.53 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 109 Emerald Court, Hamilton, ON L8B 1A5 | $454,000 | 3 | 0.1 km · 20 days ago |
| 120 Gracehill Crescent, Hamilton, ON L8B 1A5 | $510,000 | 2 | 0.2 km · 14 days ago |
| 106 Bushmill Circle, Hamilton, ON L8B 1A5 | $715,000 | 4 | 0.4 km · 76 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Rockton School for elementary and Waterdown District High School for secondary.
