Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 5.19 x 4.9 |
| Living Room | Main Level | 5.79 x 5.03 |
| Kitchen | Main Level | 5.11 x 4.29 |
| Dining Room | Main Level | 5.03 x 4.29 |
| Primary Bedroom | Main Level | 4.9 x 3.83 |
| Bathroom | Main Level | 4.01 x 2.54 |
| Powder Room | Main Level | 0.99 x 2.16 |
| Bedroom 2 | Main Level | 3.99 x 3.78 |
| Bathroom | Main Level | 2.46 x 2.44 |
| Mud Room | Main Level | 2.06 x 4.29 |
| Recreation | Lower Level | 10.57 x 9.22 |
| Bedroom | Lower Level | 4.16 x 3.83 |
| Office | Lower Level | 4.09 x 3.83 |
| Utility Room | Lower Level | 4.06 x 4.75 |
| Bathroom | Lower Level | 2.41 x 2.61 |
| Other | Lower Level | 5.94 x 8.18 |
| Laundry | Main Level | 2.19 x 3.23 |
| Bedroom 3 | Main Level | 3.99 x 3.78 |
| Other | Lower Level | 4.09 x 4.37 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
