Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Family Room | Main Level | 4.04 x 4.5 |
| Kitchen | Main Level | 6.05 x 3.33 |
| Dining Room | Main Level | 4.6 x 3.56 |
| Primary Bedroom | Second Level | 4.19 x 4.5 |
| Bathroom | Second Level | 2.82 x 2.84 |
| Bedroom | Second Level | 2.97 x 3 |
| Bedroom | Second Level | 2.97 x 3 |
| Bedroom | Second Level | 3.53 x 4.22 |
| Bathroom | Second Level | 2.74 x 2.77 |
| Laundry | Second Level | 1.63 x 2.36 |
| Bedroom | Basement Level | 2.62 x 4.39 |
| Recreation | Basement Level | 7.44 x 4.52 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 78 Irwin Avenue, Hamilton, ON L9K 0E9 | $1,025,000 | 4 | 0.1 km · 88 days ago |
| 142 Irwin Avenue, Hamilton, ON L9K 0G2 | $1,050,000 | 5 | 0.3 km · 89 days ago |
| 142 Irwin Avenue, Hamilton, ON L9K 0G2 | $1,020,000 | 5 | 0.3 km · 61 days ago |
| 52 Lightfeather Place, Hamilton, ON L9K 0H4 | $1,500,000 | 4 | 0.5 km · 4 days ago |
| 388 KLEIN Circle, Hamilton, ON L9G 3K9 | $1,465,000 | 5 | 0.8 km · 34 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Tiffany Hills Elementary Public School for elementary and St. Thomas More Catholic Secondary School for secondary.
