Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 1.75 x 4.19 |
| Kitchen | Main | 3.91 x 6.27 |
| Great Room | Main | 6.01 x 6.5 |
| Dining Room | Main | 4.19 x 3.47 |
| Primary Bedroom | Main | 4.19 x 4.87 |
| Other | Main | 1.42 x 2.997 |
| Bedroom 2 | Main | 4.06 x 4.03 |
| Bedroom 3 | Main | 3.04 x 2.9 |
| Other | Main | 2.44 x 0.91 |
| Bedroom 4 | Lower | 3.87 x 3.65 |
| Bedroom 5 | Lower | 4.05 x 4.85 |
| Laundry | Lower | 2.65 x 2.28 |
| Game Room | Lower | 3.23 x 3.65 |
| Family Room | Lower | 6.15 x 6.73 |
| Recreation | Lower | 3.77 x 3.84 |
| Utility Room | Lower | 4.2 x 6.1 |
| Other | Lower | 1.57 x 3.96 |
| Other | Lower | 1.78 x 3.51 |
| Utility Room | Lower | 1.83 x 2.44 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
