Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Ground Level | 3.73 x 1.09 |
| Kitchen | Ground Level | 2.62 x 3 |
| Breakfast | Ground Level | 4.27 x 3.63 |
| Living Room | Ground Level | 6.63 x 7.11 |
| Office | Ground Level | 2.67 x 1.37 |
| Bathroom | Ground Level | 1.55 x 1.42 |
| Laundry | Ground Level | 1.63 x 2.06 |
| Primary Bedroom | Second Level | 3.71 x 3.35 |
| Bedroom 2 | Second Level | 3.71 x 2.79 |
| Bathroom | Second Level | 2.54 x 1.5 |
| Other | Second Level | 1.78 x 2.59 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 16 North Hastings Avenue, Marmora and Lake, ON K0K 2M0 | $380,000 | 3 | 0.4 km · 14 days ago |
| 73 Cameron Street, Marmora and Lake, ON K0K 2M0 | $460,000 | 3 | 0.7 km · 25 days ago |
| 71 Bursthall Street PO box 677, Marmora and Lake, ON K0K 2M0 | $259,900 | 2 | 0.9 km · 4 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Sacred Heart Catholic School for elementary and Centre Hastings Secondary School for secondary.
