Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.92 x 6.02 |
| Living Room | Main Level | 5.44 x 4.14 |
| Kitchen | Main Level | 3.76 x 6.1 |
| Primary Bedroom | Second Level | 5.13 x 6.88 |
| Bedroom 2 | Second Level | 3.89 x 3.48 |
| Bedroom 3 | Second Level | 4.17 x 2.97 |
| Laundry | Second Level | 2.49 x 3.07 |
| Recreation | Lower Level | 4.34 x 7.06 |
| Bedroom 4 | Lower Level | 3.68 x 3.28 |
| Office | Lower Level | 2.97 x 2.34 |
| Mud Room | Lower Level | 2.29 x 2.31 |
| Cold Room/Cantina | Basement Level | 2.49 x 1.91 |
| Utility Room | Basement Level | 3.71 x 5.99 |
| Other | Basement Level | 2.39 x 4.09 |
| Other | Basement Level | 5.77 x 3.96 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
