Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 1.52 x 1.64 |
| Bedroom | Main | 3.54 x 3.75 |
| Dining Room | Main | 6 x 6.26 |
| Kitchen | Main | 4.3 x 3.89 |
| Living Room | Main | 7.9 x 5.85 |
| Bathroom | Second | 3.09 x 1.63 |
| Bathroom | Second | 3.08 x 2.78 |
| Bedroom 2 | Second | 3.07 x 3.03 |
| Bedroom | Second | 3.07 x 3.78 |
| Primary Bedroom | Basement | 7.04 x 3.64 |
| Bathroom | Basement | 3.25 x 4.2 |
| Bedroom | Basement | 5.49 x 3.57 |
| Kitchen | Basement | 3.51 x 3.99 |
| Recreation | Basement | 7.77 x 5.35 |
| Utility Room | Basement | 1.87 x 3.91 |
| Utility Room | Basement | 2.29 x 1.63 |
| Utility Room | Basement | 3.08 x 2.02 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
