Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.96 x 2.15 |
| Office | Main Level | 3.21 x 3.12 |
| Living Room | Main Level | 3.92 x 4.92 |
| Dining Room | Main Level | 3.42 x 3.97 |
| Kitchen | Main Level | 3.24 x 4.19 |
| Pantry | Main Level | 1.27 x 1.6 |
| Bathroom | Main Level | 1.39 x 1.48 |
| Mud Room | Main Level | 2.54 x 2.64 |
| Primary Bedroom | Second Level | 5.06 x 3.88 |
| Bathroom | Second Level | 3.04 x 2.79 |
| Bedroom 2 | Second Level | 3.77 x 3.73 |
| Bedroom 3 | Second Level | 3.9 x 3.13 |
| Laundry | Second Level | 1.84 x 2.86 |
| Bathroom | Second Level | 2.52 x 1.51 |
| Bedroom 4 | Second Level | 4.33 x 5.94 |
| Other | Lower Level | 9.4 x 8.67 |
| Other | Lower Level | 0.79 x 2.82 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 165 Groningen Street, Kanata, ON K2V 0C6 | $1,150,000 | 6 | 0.1 km · 18 days ago |
| 308 Equine Way, Kanata, ON K2V 0A7 | $1,025,000 | 4 | 0.1 km · 12 days ago |
| 364 Gloaming Crescent, Kanata, ON K2S 1B6 | $1,200,000 | 4 | 0.2 km · 66 days ago |
| 232 Condado Crescent, Kanata, ON K2V 0P3 | $1,235,000 | 6 | 0.2 km · 18 days ago |
| 112 Elfin Grove, Kanata, ON K2V 0B7 | $977,000 | 3 | 0.5 km · 55 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are St. Bernadette Catholic Elementary School for elementary and École secondaire catholique Paul-Desmarais for secondary.
