Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Main | 3.14 x 5.36 | |
| Breakfast | Main | 3.29 x 4.29 |
| Dining Room | Main | 3.93 x 5.82 |
| Sunroom | Main | 1.86 x 8.8 |
| Laundry | Main | 2.29 x 2.92 |
| Bathroom | Main | 2.31 x 2.13 |
| Main | 3.69 x 4.29 | |
| Bathroom | Main | 2.31 x 2.41 |
| Main | 2.47 x 2.92 | |
| Bedroom 2 | Main | 3.66 x 3.96 |
| Bedroom 3 | Main | 3.69 x 3.38 |
| Great Room | Main | 5.76 x 10.45 |
| Game Room | Lower | 4.45 x 10.61 |
| Bathroom | Lower | 1.52 x 2.38 |
| Cold Room/Cantina | Lower | 2.14 x 2.47 |
| Pantry | Lower | 2.69 x 2.29 |
| Workshop | Lower | 3.17 x 3.05 |
| Mud Room | Lower | 3.53 x 6.03 |
| Other | Lower | 3.17 x 6.03 |
| Workshop | Lower | 3.38 x 4.42 |
| Exercise Room | Lower | 2.16 x 9.08 |
| Media Room | Lower | 4.48 x 6.37 |
| Recreation | Lower | 4.39 x 7.16 |
| Other | Main | 2.47 x 2.92 |
| Foyer | Main | 3.1 x 3.9 |
| Family Room | Main | 5.02 x 7.86 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
