Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 4.57 x 3.66 |
| Dining Room | Main | 3 x 2.44 |
| Bedroom 3 | Main | 5.18 x 3.66 |
| Primary Bedroom | Second | 3.73 x 4.88 |
| Bathroom | Second | 4.88 x 3.73 |
| Bedroom 2 | Basement | 3.58 x 3.58 |
| Recreation | Basement | 6.05 x 6.91 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 155 Parkside Drive, Oro-Medonte, ON L3V 0K2 | $1,300,000 | 4 | 0.3 km · 80 days ago |
| 9 Yvonne Crescent, Oro-Medonte, ON L0L 1T0 | $589,000 | 4 | 1.4 km · 1 days ago |
| 36 Stanley Avenue, Haldimand, ON N3W 0J8 | $859,990 | 4 | 1.4 km · 1 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Guthrie Public School for elementary and Twin Lakes Secondary School for secondary.
