Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.14 x 6.09 |
| Dining Room | Main | 3.32 x 3.9 |
| Kitchen | Main | 2.77 x 3.02 |
| Breakfast | Main | 2.89 x 2.13 |
| Primary Bedroom | Main | 3.41 x 5.02 |
| Bedroom | Main | 2.95 x 3.93 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1500 Riverside Drive 1603, Alta Vista and Area, ON K1G 4J4 | $625,000 | 2 | 0 km · 30 days ago |
| 1500 Riverside Drive 2401, Alta Vista and Area, ON K1G 4J4 | $585,000 | 2 | 0 km · 30 days ago |
| 1500 Riverside Drive 303, Alta Vista and Area, ON K1G 4J4 | $311,750 | 1 | 0 km · 90 days ago |
| 1500 Riverside Drive 2305, Alta Vista and Area, ON K1G 4J4 | $700,000 | 3 | 0 km · 77 days ago |
| 1510 Riverside Drive 2007, Alta Vista and Area, ON K1G 4X5 | $695,000 | 2 | 0.1 km · 30 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1200-1399 SqFt.
The nearest schools are Riverview Alternative School for elementary and Immaculata High School for secondary.
This property includes the following amenities: Tennis Court,Sauna,Outdoor Pool,Indoor Pool,Gym,Party Room/Meeting Room.
