Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.09 x 3.86 |
| Dining Room | Main Level | 3.78 x 3.25 |
| Living Room | Main Level | 4.14 x 5.11 |
| Bathroom | Second Level | 0 x 0 |
| Primary Bedroom | Second Level | 3.3 x 4.6 |
| Bedroom | Second Level | 3.71 x 2.82 |
| Bathroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 3 x 4.22 |
| Family Room | Basement Level | 4.65 x 7.09 |
| Utility Room | Basement Level | 0.91 x 0.84 |
| Other | Lower Level | 6.05 x 6.43 |
| Laundry | Lower Level | 2.74 x 6.43 |
| Utility Room | Lower Level | 1.17 x 1.5 |
| Utility Room | Lower Level | 1.17 x 1.07 |
The total square footage of this property is 1500-2000 SqFt.
.
