Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Ground | 4.14 x 3.09 |
| Bedroom | Second | 3.15 x 4.72 |
| Bedroom | Second | 3.28 x 2.9 |
| Bedroom | Second | 4.15 x 2.53 |
| Bedroom | Second | 4.15 x 2.71 |
| Bathroom | Second | 3.32 x 1.28 |
| Bedroom | Third | 4.04 x 4.05 |
| Bathroom | Third | 1.41 x 3.48 |
| Living Room | Third | 3.96 x 3.75 |
| Kitchen | Third | 4.6 x 3.89 |
| Bedroom | Ground | 2.87 x 3.89 |
| Bedroom | Ground | 3.94 x 3.18 |
| Bedroom | Ground | 4.17 x 3.16 |
| Kitchen | Ground | 4.17 x 3.87 |
| Living Room | Ground | 3.06 x 3.99 |
| Bathroom | Ground | 2.25 x 2.48 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
