Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Second Level | 1.52 x 1.75 |
| Other | Second Level | 2.16 x 4.19 |
| Kitchen | Second Level | 2.36 x 4.47 |
| Bedroom | Second Level | 2.97 x 5.69 |
| Primary Bedroom | Second Level | 2.92 x 3.78 |
| Loft | Third Level | 7.52 x 4.6 |
| Bathroom | Main Level | 2.11 x 3.91 |
| Bedroom | Main Level | 4.09 x 33.76 |
| Bedroom | Main Level | 3.17 x 4.19 |
| Kitchen | Main Level | 2.18 x 3.91 |
| Living Room | Main Level | 4.32 x 4.5 |
| Primary Bedroom | Main Level | 3.38 x 5.26 |
| Bathroom | Basement Level | 2.41 x 1.57 |
| Den | Basement Level | 2.87 x 2.59 |
| Kitchen | Basement Level | 3.38 x 2.41 |
| Living Room | Basement Level | 3.3 x 6.32 |
| Utility Room | Basement Level | 1.85 x 5.21 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St Andrew's Public School for elementary and Southwood Secondary School for secondary.
